Kelas : G1.1 
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu.
1 712 Marrel / Udi Baboe DIY Polaris UTV 03:38.560 03:35.083 03:35.384 03:37.377 14:26.404
2 818 Yoga / Aditya DKI Polaris R2R 03:37.771 03:37.188 03:40.964 03:42.551 14:38.474
3 471 Rahmat Aji Sanjaya/ Tri Budi Wibowo Kalsel Polaris UTV 03:39.608 03:40.506 03:38.397 03:40.823 14:39.334
4 506 Alvito Anugrah / Bayu BJM Jabar Polaris UTV 03:52.166 04:15.249 03:33.539 03:31.177 00:10 15:22.131
5 185 Steven Warouw / Ari Nugraha NS G1.1 03:57.273 04:13.190 03:58.560 04:05.651 16:14.674


Kelas : G1.2
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 10 Musa Arjianshah / Hery Koentoyo A G1.2 03:22.432 03:24.112 03:20.441 03:24.965 13:31.950 7Saudara – Bank BJB – Bla Bla Bla Sumut Can-Am Maverick
2 217 Yedidiah S / Reza B G1.2 03:24.404 03:25.927 03:25.418 03:30.012 13:45.761 Dorisfa 59 DKI Can-Am Maverick
3 68 Canya Prasetyo / M. Herkusuma NS G1.2 03:36.659 03:33.367 03:33.060 03:33.484 14:16.570 Banteng Motorsport DKI Polaris UTV
4 98 H. Blegur / Hadek NS G1.2 03:41.989 04:13.341 03:40.111 03:36.483 15:11.924 Dorisfa 59 Kalsel Can-Am Maverick
5 84 Adhitya S / Kelly NS G1.2 03:59.768 03:54.725 03:48.334 03:46.128 00:05 15:33.955 Jhonlin Racing Team Kalsel Can-Am Maverick

Kelas : G2.1
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 201 Adil Prakoso / Bambang Wijaya NS G2.1 04:03.639 04:06.282 04:03.101 04:05.202 16:18.224 DKI Suzuki Katana
2 133 H. Dedi Mulyana / Obi Ramadhan NS G2.1 04:02.576 04:08.447 04:04.314 04:15.726 16:31.063 Banten Suzuki Jimny BKJU IMI Korwil Lebak
3 54 Febby K / Nurjaya NS G2.1 04:03.580 04:05.112 04:05.029 04:19.612 16:33.333 CAAS Jabar Suzuki Jimny
4 313 Robert S / Andika NS G2.1 04:11.632 04:10.298 04:12.698 04:12.921 16:47.549 DKI Suzuki Jimny
5 110 Derda Maulana / Agus Setiawan NS G2.1 04:16.610 04:16.942 04:17.868 04:14.119 17:05.539 Jabar Suzuki Jimny MS Racing Team

Kelas : G2.2
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 190 Bintang Barlean / Anondo Eko NS G2.2 03:55.081 03:52.266 03:55.199 04:04.910 15:47.456 Banteng Jagonya Ayam Motorsport Kepri Suzuki Jimny
2 116 M. Alghifari / Ade Mukhtar NS G2.2 03:53.327 03:52.816 03:58.179 04:07.098 15:51.420 CAAS Jabar Suzuki Jimny
3 805 Nayaka / Apep Sasmita NS G2.2 04:03.401 04:03.634 04:06.692 04:11.650 16:25.377 DKI Suzuki Jimny
4 702 H. Polo / Donie Ozo NS G2.2 03:55.894 03:55.270 04:01.367 04:05.471 00:30 16:28.002 Equator Jabar Suzuki Jimny
5 118 Cheppy Hidayat / Perdana S Widya NS G2.2 03:56.170 03:59.407 04:22.170 04:14.166 16:31.913 Jabar Suzuki Jimny

Kelas : G3.1
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 274 Adi Indiarto / Donny Wardono NS G3.1 03:30.997 03:32.777 03:36.158 03:36.943 14:16.875 BMB Motorsport – BJB DKI Jeep Cherokee
2 196 Torany L / Tb. Lutfhi NS G3.1 03:40.817 03:44.178 03:39.678 03:42.368 14:47.041 Banten Offroad BJB Banten Jeep Cherokee
3 645 Janitra Dani / Denny Pribadi NS G3.1 03:43.976 03:41.909 03:42.133 03:42.127 14:50.145 CAAS DKI Suzuki Jimny
4 234 Tridono / Doli H NS G3.1 03:52.224 03:49.396 03:49.945 03:49.203 15:20.768 Banteng Motorsport DKI Suzuki Vitara
5 191 Dian Wardianto / Sonson Sartono NS G3.1 03:50.305 03:53.239 03:51.053 03:49.512 15:24.109 Jabar Suzuki Vitara

Kelas :G3.2
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 11 Tb Aria Mandalika / Addy Sandy A G3.2 03:29.552 03:27.592 03:26.667 03:27.231 13:51.042 Banten Offroad BJB Banten Suzuki Tubular
2 70 H. Irman / Yadi Odotz A G3.2 03:28.128 03:32.856 03:28.925 03:30.246 14:00.155 BBG – AHSRT Jabar Suzuki Jimny
3 27 Agan Fauzi / Anay B G3.2 03:28.326 03:30.524 03:31.917 03:30.102 14:00.869 Banten Offroad BJB Jabar Suzuki Jimny
4 200 M. Hidayat / Coki NS G3.2 03:35.147 03:36.756 03:33.753 03:31.794 14:17.450 KDP Sinergy Jabar Suzuki Jimny
5 311 Arief Indiarto / Arinditya Indiarto B G3.2 03:35.443 03:35.063 03:36.948 03:35.119 14:22.573 Troupe Racing Team DKI Jeep Cherokee

Kelas : G4.1
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 8 Erwin M Yoga / Tinton FT NS G4.1 03:44.753 03:46.483 03:43.934 03:48.977 15:04.147 Dorisfa 59 Jabar Jeep CJ7
2 747 Beny Hidayat / Rally Tama NS G4.1 03:49.062 03:47.851 03:44.555 03:46.851 15:08.319 DKI Toyota FJ
3 51 H. Temy Mulyadi / H. Indra NS G4.1 03:48.837 03:52.146 03:48.564 03:50.556 15:20.103 Banten Jeep CJ7
4 6 H. Iman / Harya NS G4.1 04:06.405 04:01.542 04:00.294 04:01.325 16:09.566
RAM NAV SAT Jabar Jeep CJ
5 60 Adrian Sitorus / Joshi Mayer NS G4.1 03:46.602 05:46.483 04:01.941 03:58.189 17:33.215 Banteng Jagonya Ayam Motorsport Jabar Jeep CJ7

Kelas : G4.2
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 284 Gustian / Ricardo A G4.2 03:25.013 03:27.870 03:22.809 03:25.968 13:41.660 Banten Offroad Jabar Jeep Cherokee
2 13 Rama Tribudiman / M. Redwan NS G4.2 03:25.048 03:29.274 03:25.277 03:24.753 13:44.352 Troupe Racing Team DKI Jeep Cherokee
3 789 H. Adim / M. Zaki NS G4.2 03:25.093 03:27.538 03:28.976 03:26.264 13:47.871 BMB Motorsport – BJB Kalsel Jeep Cherokee
4 22 Tb Deyang / Fadli Dolding A G4.2 03:32.849 03:26.131 03:22.527 03:27.059 00:02 13:50.566 BMB Motorsport – BJB DKI Jeep Cherokee
5 246 William Nusantara / Yoram Oktabri NS G4.2 03:34.131 03:35.009 03:31.459 03:30.775 14:11.374 DKI Jeep Cheroke

Kelas G4.3
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 5 Dadan Pohang / R.I. Firmana B G4.3 03:23.652 03:25.297 03:23.007 03:22.891 13:34.847 BMB Motorsport – BJB Jabar Jeep Cherokee
2 281 Bintang Prananda / Dodi J. B G4.3 03:27.685 03:23.391 03:21.361 03:23.081 13:35.518 JF Motorsport Jabar Jeep Cherokee
3 36 Hans Gunawan / Achmad Faizal B G4.3 03:24.882 03:26.407 03:23.796 03:24.850 13:39.935 Troupe Racing Team Bali Jeep Cherokee
4 96 Yoseph Suryanto / Jujuk Margono NS G4.3 03:25.021 03:26.925 03:25.988 03:24.958 13:42.892 Troupe Racing Team DKI Jeep Cherokee
5 275 M. Iksan / Johan NS G4.3 03:27.636 03:27.244 03:23.129 03:27.063 13:45.072 DKI Jeep Cherokee

Kelas G5.1
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 12 Liana / Widyaztama NS G5.1 03:15.555 03:15.491 03:14.535 03:13.881 12:59.462 Jhonlin Racing Team Kalsel Tubular
2 18 Agus Sujarwo / Andre AD NS G5.1 03:37.863 03:38.237 03:35.386 03:29.126 14:20.612 BKW-BBU 69 PRODUCTION Kalsel Tubular
3 88 Ahmad Wibi / Suryo Putranto NS G5.1 03:41.558 03:38.596 03:34.202 03:34.497 14:28.853 Banteng Motorsport DKI Jeep Cherokee
4 193 Dira Sulanjana / Chandra Satya B G5.1 03:41.673 03:42.563 04:18.892 04:02.121 15:45.249 JF Motorsport Jabar Jeep Wrangler

Kelas : G5.2
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 911 Bimo Pradikto / Fredrik TM. B G5.2 03:14.311 03:18.062 03:10.693 03:17.043 13:00.109 Banteng Jagonya Ayam Motorsport DKI Tubular
2 33 Ben / Boyke Fadjar NS G5.2 03:27.272 03:25.182 03:32.794 03:26.360 13:51.608 Banteng Motorsport DKI Tubular
3 192 Rifky Bachrie / Garindra Kusuma B G5.2 03:25.255 03:25.906 03:22.338 04:07.901 14:21.400 JF Motorsport DKI Jeep Wrangler
4 58 Donny SQ / M. Bintang B G5.2 03:39.509 03:35.209 03:34.968 03:34.084 14:23.770 Banteng Motorsport DKI Jeep Cherokee
5 86 Prass 86 / Ade Ramadhan NS G5.2 03:40.226 03:42.169 03:37.470 03:40.238 14:40.103 Banteng Motorsport DKI Jeep Cherokee

Kelas : G5.4
No|NS|Nama|Asal|Kendaraan|SS1|SS2|SS3|SS4| Total Waktu|Team
1 7 Douglas Mitage / Michael M A G5.4 03:13.698 03:09.385 03:01.261 03:05.299 12:29.643 Jhonlin Racing Team Kalsel Tubular
2 20 Dony Syahputra / Dede Hermawan A G5.4 03:18.193 03:13.239 03:04.861 03:08.373 12:44.666 BJM Jabar Tubular
3 59 H. Atuy Faturahman / Indra Artanto B G5.4 03:16.150 03:13.078 03:08.086 03:09.512 12:46.826 Dorisfa 59 Kalsel Tubular
4 55 H.M. Rihan Variza / Boy M Dinata A G5.4 03:15.101 03:16.702 03:09.431 03:11.467 12:52.701 BMB Motorsport – BJB Kalsel Tubular
5 166 H. Sudirman / Arya S A G5.4 03:16.762 03:15.262 03:12.164 03:12.744 12:56.932 Jhonlin Racing Team Kalsel Tubular (*/oz/yogi)
OTOBanten

OTOBanten.id

OTOBanten.id merupakan Media Online Berita Otomotif Seputar Banten dan Nasional

Post A Comment: